Charges

Pricing structure for one off hires of the Kintbury Coronation Hall.
Charges with effect from 1 January 2023
Facility | Hourly rate. Daytime (before 7pm) | Hourly rate. Evenings* (after 7pm) |
---|---|---|
Hall only (with shared use of toilets and kitchen -no use of cookers) | £16.50 | £22.00 |
Committee Room (with shared use of toilets and kitchen-no use of cookers) | £11.00 | £16.50 |
Hall & Committee Room (with full use of toilets and kitchen-including use of cookers) | £25.00 | £30.50 |
Jumble Sales | £13.75 | £16.25 |
Commercial Sales | £16.50 | £25.00 |
*Sunday evenings are charged at daytime rates
Discount for single bookings over 9 hours , children’s parties and regular users.
Charges with effect from 1 January 2024
Facility | Hourly rate. Daytime (before 7pm) | Hourly rate. Evenings* (after 7pm) |
---|---|---|
Hall only (with shared use of toilets and kitchen -no use of cookers) | £17.25 | £23.00 |
Committee Room (with shared use of toilets and kitchen-no use of cookers) | £11.75 | £17.25 |
Hall & Committee Room (with full use of toilets and kitchen-including use of cookers) | £26.25 | £32.00 |
Jumble Sales | £14.25 | £17.25 |
Commercial Sales | £17.25 | £26.25 |
*Sunday evenings are charged at daytime rates
Discount for single bookings over 9 hours , children’s parties and regular users.
Items for Outside Hire
The following may be available by arrangement with the Bookings Secretary.
Charge | |
---|---|
Use of Field (parking included) | £5.75 per hour |
Childrens Parties (Village residents only) | £53 for 4 hours (Hall)(Daytime) |
Parking for ‘non-hall’ visitors | £78.00 for 4 hrs (Entire building (Daytime) |
Off-site hire of tables & chairs | £3.00 for table or 6 chairs |
Off-site hire of crockery & cutlery | Not Available |